Power Tools: Power Hammers

Muffled:
The muffler reduces the noise of the quality chipping hammer of medium weight audibly. By adjustment the exhaust air can be channelled into a favourable direction. The vibration dampening connection between cylinder and handle relieves the strain on the hand and arm system of the operator considerably.


Easy maintenance:
The design principle of the tool focussing on the essentials allows for easy maintenance. Using proved and tested materials consequently increases the life cycle and reduces costs. Costs for repairs and downtimes are reduced.

type grip grip-
holder
bushing weight
kg
length mm air-
con-
sum-
tion
m^3/ min
strike-
rate
min^-1
pis-
ton
mm
str-
oke mm
airinlet mm hose- size mm Niete ø mm cold | warm order-no.
FK 3.2 GG none SK 20 - 12 4.00 315 0.40 2000 23 85 R 3/8"i 13 7 | 8 5260435
FK 3.3 GG springcap RS 17.5 4.10 347 0.40 2000 23 85 R 3/8"i 13 7 | 8 5260531
FK 3.3 GG springcap R 17.5 x 60 4.10 347 0.40 2000 23 85 R 3/8"i 13 7 | 8 5260532
FK 3.3 GG springcap RS 20 4.10 347  0.40 2000 23 85 R 3/8"i 13 7 | 8 5260533
FK 3.3 GG  springcap R 20 x 60 4.10 347 0.40  2000 23 85 R 3/8"i 13 7 | 8 5260534
FK 4.2 GG none SK 20 - 12 5.30 335  0.50 2200 23 77 R 3/8"i 13 8 | 10 5260445
FK 4.3 GG  springcap RS 17.5 5.90  376  0.50 2200 23 77 R 3/8"i 13 8 | 10 5260541
FK 4.3 GG  springcap R 17.5 x 60 5.90 376 0.50 2200 23 77 R 3/8"i 13 8 | 10 5260542
FK 4.3 GG springcap RS 20 5.90 376 0.50  2200 23 45  R 3/8"i 13 8 | 10 5260543
FK 4.3 GG springcap R 20 x 60 5.90 376 0.50 2200 23 77 R 3/8"i 13 8 | 10 5260544
FK 5.2 GG  none SK 20 - 12 6.50  375 0.53 1800 30 109 R 3/8"i 13 9 | 13 5260455
FK 5.3 GG springcap RS 17.5 6.50  416  0.53 1800 30 109 R 3/8"i 13 9 | 13 5260551
FK 5.3 GG  springcap R 17.5 x 60 6.50  416 0.53 1800 30 109 R 3/8"i 13 9 | 13 5260552
FK 5.3 GG  springcap RS 20 6.50  416 0.53 1800 30 109 R 3/8"i 13 9 | 13 5260553
FK 5.3 GG  springcap R 20 x 60 6.50  416 0.53 1800 30 109 R 3/8"i 13 9 | 13 5260554
FK 6.2 GG  none SK 20 - 12 7.00  420 0.55 1400 30 134 R 3/8"i 13 9 | 16 5260465
FK 6.3 GG springcap RS 17.5 7.60  416  0.55 1400 30 134 R 3/8"i 13 9 | 16 5260561
FK 6.3 GG springcap R 17.5 x 60 7.60 416  0.55 1400 30 134 R 3/8"i 13 9 | 16 5260562
FK 6.3 GG springcap RS 20 7.60 416  0.55  1400 30 134 R 3/8"i 13 9 | 16 5260563
FK 6.3 GG springcap R 20 x 60 7.60 416  0.55 1400 30 134 R 3/8"i 13 9 | 16 5260564


 

 

Copyright © North Engineering Services Ltd           Website Developed By PPS-UK